| Description: | Background: Funded under the Irish Beaufort Marine Research Awards the EAFM (Ecosystems Approach to Fisheries Management) is a seven year project involving a consortium comprising research groups from University College Cork, Queens University Belfast and the Marine Institute. An ecosystem approach to fisheries management involves moving away from the traditional single stock concept and taking a more holistic view of the industry and its place in the marine environment. For example, if sand eel stocks are depleted, how does this impact commercial species like cod, seabirds like the puffin and top marine predators such as seals and dolphins. In 2007 scientists from the Coastal and Marine Resource Centre (CMRC) and Aquaculture and Fisheries Development Centre (AFDC) of UCC’s Environmental Research Institute (ERI) were awarded one of the five prestigious Beaufort projects. By involving three partners (UCC, QUB and the Marine Institute) with expertise in marine ecosystems, modelling and fisheries, and by using a nested scalar approach, this project is examining issues on both a micro and macro level. Current impacts of fishing practices on the environment will be assessed and new management regimes will be explored. The summer bursaries, are designed to support the growing team of specialists who have been recruited to increase Ireland’s capacity in this important area of ecosystem approach to natural resource management. Jellyfish diet bursary: There is much evidence that jellyfish are increasing in abundance across the world as a result of climate change, eutrophication and overfishing. As jellyfish are important predators of zooplankton, their impact on fish eggs and larvae may be considerable and increasing. For example, in the Baltic Sea, Möller (1984) found 68 herring larvae (Clupea harengus) in the stomach of a single Aurelia aurita jellyfish. Unfortunately there are few studies on the diet of jellyfish in Irish (or UK) waters, yet jellyfish may be one of the most abundant and conspicuous members of our marine fauna. A bursary placement will be offered to work as part of a large international jellyfish project called EcoJel that aims to identify the impacts of jellyfish on fisheries (and aquaculture) and develop models to explore outcomes of climate change. The bursary student will help collect and analyse jellyfish samples to determine their diet and potential impact on fisheries. Contact: Dr Tom Doyle, CMRC, 021 4703119 (t.doyle@ucc.ie) The bursary is valued at €1,500 euro (tax free) per month for 3 months. Candidates must be currently registered as undergraduate or postgraduate students in order to qualify. Start dates are negotiable with the project leaders (contacts). Please note that each student must submit a short report (5-10 pages) on their project within one month of the completion date. For all positions CVs, with a covering letter, should be emailed to the indicated contact person by 5pm on Friday May 21st 2010. | ||
| Other Benefits: | | ||
| Other Requirements: | The ideal candidate will have some experience with jellyfish and plankton identification. | ||
| Experience: | Undergraduate/Graduate | ||
| Application Deadline: | 21 May 2010 | ||
| Start Date: | 21 June 2010 | Salary: | €1500 Euros per month |
| Country: | Ireland | Position Type: | Other |
| Duration: | 3 Months | Category: | Research & Development |
| Work Authorisation: | Employee must be authorised to work in the EU | ||
| Languages: | N/A | ||
| Language Level: | Excellent | ||
| Working Hours: | Not indicated | ||
| Link to More Info: | http://www.ucc.ie/en/ | ||

0 comments:
Post a Comment